- Početna
- Pro video
- Dodatna oprema
- Synology E10G22-T1-Mini, single-port 10GbE RJ45 mreĹľni adapter
Synology E10G22-T1-Mini, single-port 10GbE RJ45 mreĹľni adapter
by SynologyThe Synology E10G22-T1-Mini Network Upgrade Module is designed to easily and quickly upgrade your Synology system with 10GbE connectivity. Simple installation, low implementation cost, and support for nearly any network environment makes it the ideal solution for small businesses and home users looking to maximize the performance potential of their deployments.
- Plaćanje na rate Možete plaćati na rate koristeći Visa, Visa Premium, Maestro, MasterCard, Diners kreditne kartice. Za više detalja, kliknite na link sa informacijama o metodama plaćanja.
- Brza dostava Za sve porudžbine u Srbiji primljene do 14:00 časova radnog dana, isporuka će biti izvršena narednog radnog dana.
- Međunarodna kupovina
Sardžaj pakovanja
- Synology E10G22-T1-Mini, single-port 10GbE RJ45 mrežni adapter
Simple installation
Install the E10G22-T1-Mini through the dedicated and easily-accessible network upgrade slot to instantly upgrade bandwidth availability in Synology servers featuring compact-size enclosures.
Multi-gig support
Integrates easily into any network using standard Ethernet cabling. Autonegotiation automatically determines the best data rate (between 10, 5, 2.5, 1 Gbps, and 100 Mbps) for your network environment, simplifying network setup.
| General | Host Bus Interface | PCIe 3.0 x2 |
| Size (Height x Width x Depth) | 26.37 mm x 45.38 mm x 75.7 mm | |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) | |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
| Network | IEEE Specification Compliance | IEEE 802.3x Flow Control |
| IEEE 802.3u Fast Ethernet | ||
| IEEE 802.3ab Gigabit Ethernet | ||
| IEEE 802.3bz 2.5Gbps / 5Gbps Ethernet | ||
| IEEE 802.3an 10Gbps Ethernet | ||
| Data Transfer Rates | 10 Gbps/5 Gbps/2.5 Gbps/1 Gbps/100 Mbps | |
| Supported Features | 9 KB Jumbo Frame | |
| TCP/UDP/IP Checksum Offloading | ||
| Auto-negotiation between 100Mb/s, 1Gb/s, 2.5Gb/s, 5Gb/s, and 10Gb/s | ||
| TCP Segmentation Offload (TSO) | ||
| Large Send Offload (LSO) | ||
| Receive Side Scaling (RSS) | ||
| Generic Receive Offload (GRO) | ||
| Generic Segmentation Offload (GSO) | ||
| Network | IEEE Specification Compliance | IEEE 802.3x Flow Control |
| IEEE 802.3u Fast Ethernet | ||
| IEEE 802.3ab Gigabit Ethernet | ||
| IEEE 802.3bz 2.5Gbps / 5Gbps Ethernet | ||
| IEEE 802.3an 10Gbps Ethernet | ||
| Data Transfer Rates | 10 Gbps/5 Gbps/2.5 Gbps/1 Gbps/100 Mbps | |
| Supported Features | 9 KB Jumbo Frame | |
| TCP/UDP/IP Checksum Offloading | ||
| Auto-negotiation between 100Mb/s, 1Gb/s, 2.5Gb/s, 5Gb/s, and 10Gb/s | ||
| TCP Segmentation Offload (TSO) | ||
| Large Send Offload (LSO) | ||
| Receive Side Scaling (RSS) | ||
| Generic Receive Offload (GRO) | ||
| Generic Segmentation Offload (GSO) | ||
| Compatibility | ||
| Applied Models | 23 series:DS923+, DS723+ | |
| 22 series:RS422+, DS1522+ |

















