DZOFILM Arles Prime 18/25/35/50/75/100mm(PL_Black_Case_6pcs_Metric)
by DZOFilm
Dostupnost Beograd:
Isporuka 20-30 dana
SKU
DZO-SAP6MPL
Capture cinematic visions with the DZOFILM Arles Prime 6 lens kit in PL mount and sleek black case. This metric set includes 18mm 25mm 35mm 50mm 75mm and 100mm primes delivering exceptional image quality and consistent performance for professional filmmaking.
1.400.343,00 RSD
1.166.952,50 RSD
- Plaćanje na rate Možete plaćati na rate koristeći Visa, Visa Premium, Maestro, MasterCard, Diners kreditne kartice. Naknada iznosi 5% preko navedene cene i biće dodata na vašu porudžbinu u korpi prilikom odabira metode plaćanja. Za više detalja, kliknite na link sa informacijama o metodama plaćanja.
- Brza dostava Za sve porudžbine u Srbiji primljene do 14:00 časova radnog dana, isporuka će biti izvršena narednog radnog dana.
- Međunarodna kupovina
Sardžaj pakovanja
- DZOFilm Arles 18mm T1.4 FF/VV Prime Cine Lens (ARRI PL)
- Front Cap
- Rear Cap
- Support Rod
- Support Base
- Shim Set
- DZOFilm Arles 25mm T1.4 FF/VV Prime Cine Lens (ARRI PL)
- Front Cap
- PL Rear Cap
- Shim Set
- Support Base
- Support Rod
- DZOFilm Arles 35mm T1.4 FF/VV Prime Cine Lens (ARRI PL)
- Front Cap
- PL Rear Cap
- Shim Set
- Support Base
- Support Rod
- DZOFilm Arles 50mm T1.4 FF/VV Prime Cine Lens (ARRI PL)
- Front Cap
- PL Rear Cap
- Shim Set
- Support Base
- Support Rod
- DZOFilm Arles 75mm T1.4 FF/VV Prime Cine Lens (ARRI PL)
- Front Cap
- PL Rear Cap
- Shim Set
- Support Base
- Support Rod
- DZOFilm Arles 100mm T1.4 FF/VV Prime Cine Lens (ARRI PL)
- Front Cap
- PL Rear Cap
- Shim Set
- Support Base
- Support Rod
- Hard Case
| DZOFilm Arles 18mm T1.4 FF/VV Prime Cine Lens (ARRI PL) | |
| Focal Length | 18mm |
| Maximum Aperture | T1.4 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full-Frame (46.5 mm Image Circle) |
| Filter Thread | No |
| Image Stabilization | No |
| Electronic Communication | No |
| Maximum Aperture | T1.4 |
| Minimum Aperture | T22 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full-Frame (46.5 mm Image Circle) |
| Angle of View | Full Frame |
| Horizontal: 97° | |
| Diagonal: 61° | |
| Vertical: 104° | |
| Focus Scales | Metric |
| Optical Design | 15 Elements in 13 Groups |
| Filter Thread | No |
| Minimum Focus Distance | 11.4" / 29 cm |
| Aperture/Iris Blades | 16 |
| Image Stabilization | No |
| Lens Mounting | No |
| Gear Standard | Focus, Iris: 0.8 MOD |
| Gear Rotation | Focus: 270° |
| Iris: 76° | |
| Electronic Communication | No |
| Diameter | Front: 3.7" / 95 mm |
| Length | 4.8" / 121 mm |
| Weight | 3.66 lb / 1.66 kg |
| DZOFilm Arles 25mm T1.4 FF/VV Prime Cine Lens (ARRI PL) | |
| Focal Length | 25mm |
| Maximum Aperture | T1.4 |
| Lens Mount | Interchangeable Mount with Included ARRI PL |
| Lens Format Coverage | Full-Frame (46.5 mm Image Circle) |
| Filter Thread | 86 mm |
| Image Stabilization | No |
| Electronic Communication | No |
| Maximum Aperture | T1.4 |
| Minimum Aperture | T22 |
| Lens Mount | Interchangeable Mount with Included ARRI PL |
| Lens Format Coverage | Full-Frame (46.5 mm Image Circle) |
| Angle of View | Full Frame |
| Horizontal: 80.36° | |
| Vertical: 47.28° | |
| Diagonal: 87.44° | |
| Focus Scales | Metric |
| Optical Design | 14 Elements in 12 Groups |
| Filter Thread | 86 mm |
| Minimum Focus Distance | From Camera Sensor: 13.8" / 35 cm |
| Aperture/Iris Blades | 16 |
| Image Stabilization | No |
| Gear Standard | Focus, Iris: 0.8 MOD |
| Gear Rotation | Focus: 270° (Manual Only) |
| Iris: 77° (Manual Only) | |
| Electronic Communication | No |
| Diameter | Front: 3.7" / 95 mm |
| Length | 4.8" / 121 mm |
| Weight | 3.28 lb / 1.49 kg |
| DZOFilm Arles 35mm T1.4 FF/VV Prime Cine Lens (ARRI PL) | |
| Focal Length | 35mm |
| Maximum Aperture | T1.4 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full-Frame (46.5 mm Image Circle) |
| Filter Thread | 86 mm |
| Image Stabilization | No |
| Electronic Communication | No |
| Maximum Aperture | T1.4 |
| Minimum Aperture | T22 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full-Frame (46.5 mm Image Circle) |
| Angle of View | Full Frame |
| Horizontal: 61.1° | |
| Vertical: 34.23° | |
| Diagonal: 67.15° | |
| Focus Scales | Metric |
| Optical Design | 14 Elements in 12 Groups |
| Filter Thread | 86 mm |
| Minimum Focus Distance | From Camera Sensor: 13.78" / 0.35 m |
| Aperture/Iris Blades | 16 |
| Image Stabilization | No |
| Gear Standard | Focus, Iris: 0.8 MOD |
| Gear Rotation | Focus: 270° (Manual Only) |
| Iris: 80° (Manual Only) | |
| Electronic Communication | No |
| Diameter | Front: 3.7" / 95 mm |
| Length | 4.8" / 121 mm |
| Weight | 3.64 lb / 1.65 kg |
| DZOFilm Arles 50mm T1.4 FF/VV Prime Cine Lens (ARRI PL) | |
| Focal Length | 50mm |
| Maximum Aperture | T1.4 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full-Frame (46.5 mm Image Circle) |
| Filter Thread | 86 mm |
| Image Stabilization | No |
| Electronic Communication | No |
| Maximum Aperture | T1.4 |
| Minimum Aperture | T22 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full-Frame (46.5 mm Image Circle) |
| Angle of View | Full Frame |
| Horizontal: 45.17° | |
| Vertical: 24.61° | |
| Diagonal: 50.23° | |
| Focus Scales | Metric |
| Optical Design | 13 Elements in 9 Groups |
| Filter Thread | 86 mm |
| Minimum Focus Distance | From Camera Sensor: 19.7" / 0.5 m |
| Aperture/Iris Blades | 16 |
| Image Stabilization | No |
| Gear Standard | Focus, Iris: 0.8 MOD |
| Gear Rotation | Focus: 270° (Manual Only) |
| Iris: 80° (Manual Only) | |
| Electronic Communication | No |
| Diameter | 3.7" / 95 mm |
| Length | 4.8" / 121 mm |
| Weight | 3.7 lb / 1688 g |
| DZOFilm Arles 75mm T1.4 FF/VV Prime Cine Lens (ARRI PL) | |
| Focal Length | 75mm |
| Maximum Aperture | T1.4 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full-Frame (46.5 mm Image Circle) |
| Filter Thread | 86 mm |
| Image Stabilization | No |
| Electronic Communication | No |
| Maximum Aperture | T1.4 |
| Minimum Aperture | T22 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full-Frame (46.5 mm Image Circle) |
| Angle of View | Full Frame |
| Horizontal: 30.45° | |
| Vertical: 16.35° | |
| Diagonal: 34.1° | |
| Focus Scales | Metric |
| Optical Design | 13 Elements in 9 Groups |
| Filter Thread | 86 mm |
| Minimum Focus Distance | From Camera Sensor: 2.46' / 0.75 m |
| Aperture/Iris Blades | 16 |
| Image Stabilization | No |
| Gear Standard | Focus, Iris: 0.8 MOD |
| Gear Rotation | Focus: 270° (Manual Only) |
| Iris: 82° (Manual Only) | |
| Electronic Communication | No |
| Diameter | 3.7" / 95 mm |
| Length | 4.8" / 121 mm |
| Weight | 3.66 lb / 1.66 kg |
| DZOFilm Arles 100mm T1.4 FF/VV Prime Cine Lens (ARRI PL) | |
| Focal Length | 100mm |
| Maximum Aperture | T1.4 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full-Frame (46.5 mm Image Circle) |
| Filter Thread | 86 mm |
| Image Stabilization | No |
| Electronic Communication | No |
| Maximum Aperture | T1.4 |
| Minimum Aperture | T22 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full-Frame (46.5 mm Image Circle) |
| Angle of View | Full Frame |
| Horizontal: 23.12° | |
| Vertical: 12.34° | |
| Diagonal: 25.96° | |
| Focus Scales | Metric |
| Optical Design | 13 Elements in 8 Groups |
| Filter Thread | 86 mm |
| Minimum Focus Distance | From Camera Sensor: 3' / 90 cm |
| Aperture/Iris Blades | 16 |
| Image Stabilization | No |
| Gear Standard | Focus, Iris: 0.8 MOD |
| Gear Rotation | Focus: 270° (Manual Only) |
| Iris: 90° (Manual Only) | |
| Electronic Communication | No |
| Diameter | Front: 3.7" / 95 mm |
| Length | 4.8" / 121 mm |
| Weight | 4 lb / 1830 g |

















